Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
Model | PT-301R | PT-501R | PT-1001R | PT-C-601R |
---|---|---|---|---|
AbrasiveCapacity | ||||
Metallic (Kg.) | 300 | 500 | 1000 | 600 |
Sand(Kg.) | 130 | 230 | 460 | 276 |
Volume (Ltrs) | 85 | 142 | 284 | 170 |
Overall Dimensions approx. | ||||
Height (mm) | 1170 | 1370 | 1610 | 1500 |
Diameter(mm) | 460 | 615 | 760 | 615 |
Weight(Kg.) | 140 | 190 | 245 | 200 |
Blast Nozzle Tungsten Carbide lined | ||||
Orifice (mm)(standard size) | 6 | 8 | 10 | 10 |
Blast Hose ID (mm) | 19 | 25 | 32 | 32 |
Blast HoseLength(mtr) | 5 | 10 | 10 | 10 |
Recommended AirHoseID(mm) | 19 | 25 | 32 | 32 |
Approx. Cleaning Rate (sq.Mtr/hour) | 5 - 9 | 11-15 | 15-19 | 15-19 |
Compressed AirRequirement (M /min) | 2.4 | 3.8 | 7.1 | 7.1 |
Recommended Abrasivesize (BSMesh) | 25-80 | 16-80 | 16-80 | 16-80 |
Remote Control Operation | Yes | Yes | Yes | Yes |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.